
The most important properties of pulse compression gratings are high diffraction efficiency and low wave front deformation due to multi-pass use requirements for the gratings. The laser pulse compression transmission grating is based on LightSmyth's record-breaking transmission grating platform. At more than 94% diffraction efficiency optimized for linear P-polarization, it allows our customers to minimize optical losses in the system, which is especially critical for high energy lasers.
| Description | LSFSG-1000 | T-1500-875 | T-1600-976s | T-1600-1050p | T-1850-980 | Units |
|---|---|---|---|---|---|---|
| Line Density | 1000 | 1503.76 | 1600 | 1600 | 1850 | lines/mm |
| Operational Wavelength Range | 1040±20 | 875±20 | 976±10 | 1050±20 | 890±40 | nm |
| Optimum Angle of Incidence 1 | 31 ± 1 | 41 ±1 | 51.3±1 | 57.2±1 | 56±1 | degrees |
| Line Density Uniformity (within grating) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | lines/mm |
| Optimal Polarization 2 | any | any | S- | P- | any | nm |
| Diffraction Efficiency 3 | > 94 | > 94 | > 94 | > 94 | > 85 | % |
| Datasheet | coming soon | coming soon | coming soon | coming soon | coming soon | N/A |
| 1 Grating will perform with high efficiency over significantly larger spectral range and range of angles- please inquire. | ||||||
| 2 P-polarization: electric field vector is perpendicular to the grating lines. S-polarization: electric field vector is parallel to the grating lines. | ||||||
| 3 Worst case in the operational wavelength range for optimal polarization. | ||||||
| Description | Value | |
|---|---|---|
| Substrate Width and Height Tolerance | standard tolerance ± 0.2 mm | |
| Grating Area Clear Aperture (CA) | 0.5 mm from substrate edge | |
| Substrate Thickness | 0.675 ± 0.050 mm | |
| Surface Quality in CA | 60/40 scratch/dig | |
| Surface Quality outside of CA | no requirements | |
| Material | Fused silica substrate, non-organic dielectrics. Contains no polymers. | |
| Better tolerances and surface quality available for custom products | ||
| Line Density | Central Wavelenght, Polarization | Substrate Size 1, 2 | Part Number | Price | ||
|---|---|---|---|---|---|---|
| 1000 lines/mm | 1040 nm, any | 31.8 × 12.3 mm | LSFSG-1000-3212-HP | $395.00 | ||
| 31.8 × 24.8 mm | LSFSG-1000-3225-HP | $575.00 | ||||
| up to 140 mm diameter | LSFSG-1000-cust | call | ||||
| 1500 lines/mm | 875 nm, any | 24.8 × 15.9 mm | T-1500-875-2516-94 | $395.00 | ||
| up to 140 mm diameter | T-1500-875-cust | call | ||||
| 1600 lines/mm | 976 nm, S | 31.8 × 12.3 mm | T-1600-976s-3212-94 | $395.00 | ||
| 31.8 × 24.8 mm | T-1600-976s-3212-94 | $575.00 | ||||
| up to 140 mm diameter | T-1600-976s-cust | call | ||||
| 1600 lines/mm | 1050 nm, P | 31.8 × 12.3 mm | T-1600-1050p-3212-94 | $395.00 | ||
| 31.8 × 24.8 mm | T-1600-1050p-3225-94 | $575.00 | ||||
| up to 140 mm diameter | T-1600-1050p-cust | call | ||||
| 1850 lines/mm | 890 nm, any | 17.8 × 11.8 | T-1850-890-1812-85 | $285.00 | ||
| 1 Grating lines are parallel to the second dimension. | ||||||
Please contact LightSmyth Technologies at 541-431-0026 or info@lightsmyth.com to request a quotation or for additional technical information.
LighSmyth also offers custom highly-efficient transmission gratings fabricated to your specifications, including custom wavelength range, line count, size and performance levels.
Our optical engineers will gladly assist with your custom application. Please contact us at 541-431-0026 or info@lightsmyth.com.