
Transmission gratings operate to angularly disperse incident light into a spectrum. LightSmyth's transmission gratings utilize state-of-the-art design and precise lithographic wafer-scale fabrication to deliver record-breaking optical performance combined with low cost, providing your optical systems with a powerful competitive edge. These gratings provide the world's best combination of highest diffraction efficiency, low PDL and highly competitive pricing.
Specifications below are for stock gratings that are available immediately. Transmission gratings of similar performance with other line densities, operating spectral bands, input/output beam geometries and substrate sizes can be supplied. Please check the Custom Gratings section for general capabilities and/or contact LightSmyth at 541-431-0026 or info@lightsmyth.com.
| Description | T-940-C | T-966-C | T-940-L | T-940-CL | Units | ||
|---|---|---|---|---|---|---|---|
| Groove Density | 940.07 | 966.2 | 940.07 | 940.07 | grooves/mm | ||
| Operational Wavelength Range | 1526-1566 (C band) | 1526-1566 (C band) | 1570-1610 (L band) | 1526-1610 (C+L band) | nm | ||
| Optimum Incidence Angle1 | 46.5 | 48.3 | 48.4 | 47.5 | degrees | ||
| Groove Density Uniformity | 0.005 | 0.005 | 0.005 | 0.005 | grooves/mm | ||
| Diffraction Efficiency (s- and p-polarization) 2 | > 94 | > 94 | > 94 | > 92 | % | ||
| Polarization Dependent Loss 2 | < 0.2 | < 0.2 | < 0.2 | < 0.25 | dB | ||
| Spectral Non-Uniformity 3 | < 0.15 | < 0.15 | < 0.15 | < 0.25 | dB | ||
| Spatial PDL Non-Uniformity 2 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | dB | ||
| Datasheet | coming soon | coming soon | coming soon | coming soon | N/A | ||
| 1 Optical grating performance will remain substantially similar over a 5 ° variation in angle of incidence. | |||||||
| 2 Worst case in the operational wavelength range. | |||||||
| 3 Efficiency variation over the operational wavelength range (per polarization). | |||||||
| Description | Value |
|---|---|
| Substrate Width and Height Tolerance | standard tolerance ± 0.2 mm |
| Grating Area Clear Aperture (CA) | 0.5 mm from substrate edge |
| Substrate Thickness | 0.675 ± 0.050 mm |
| Surface Quality in CA | 60/40 scratch/dig |
| Surface Quality outside of CA | no requirements |
| Material | Fused silica substrate, non-organic dielectrics. Contains no polymers. |
Please contact LightSmyth Technologies at 541-431-0026 or info@lightsmyth.com to request a quotation or for additional technical information.
| Type | Substrate Size 1 | Clear Aperture | Part Number |
|---|---|---|---|
| C band, 940 grooves/mm | 24 × 9 mm | 23 × 8 mm | T-940-C-2409-94 |
| 24 × 14 mm | 23 × 13 mm | T-940-C-2414-94 | |
| C band, 966 grooves/mm | 16 × 10 mm | 15 × 9 mm | T-966-C-1610-94 |
| 27 × 10 mm | 26 × 9 mm | T-966-C-2710-94 | |
| L band, 940 grooves/mm | 27.4 × 10 mm | 26.4 × 9 mm | T-940-L-2710-94 |
| C+L band, 940 grooves/mm | 27.4 × 10 mm | 26.4 × 9 mm | T-940-CL-2710-92 |
| 1 Grating grooves are perpendicular to the first substrate dimension. | |||
LighSmyth also offers custom highly-efficient transmission gratings fabricated to your specifications, including custom wavelength range, line count, size and performance levels.
Our optical engineers are standing by to assist with your custom application. Please contact us at 541-431-0026 or info@lightsmyth.com.